<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Resources&#187; Blog Rankings</title>
	<atom:link href="http://www.blogging-resources.com/category/blog-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogging-resources.com</link>
	<description>Find the lastest blogging resources</description>
	<lastBuildDate>Fri, 14 May 2010 12:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blogshares Top 100</title>
		<link>http://www.blogging-resources.com/blog-rankings/blogshares-top-100/</link>
		<comments>http://www.blogging-resources.com/blog-rankings/blogshares-top-100/#comments</comments>
		<pubDate>Sun, 04 Sep 2005 00:01:30 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Blog Rankings]]></category>

		<guid isPermaLink="false">http://www.blogging-resources.com/archives/2005/09/03/blogshares-top-100/</guid>
		<description><![CDATA[BlogShares is a fantasy stock market for weblogs. Players get to invest a fictional $500, and blogs are valued by incoming links. John Hockinghttp://www.blogging-resources.com]]></description>
		<wfw:commentRss>http://www.blogging-resources.com/blog-rankings/blogshares-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Street Top 500 Blogs</title>
		<link>http://www.blogging-resources.com/blog-rankings/blog-street-top-500-blogs/</link>
		<comments>http://www.blogging-resources.com/blog-rankings/blog-street-top-500-blogs/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 23:59:22 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Blog Rankings]]></category>

		<guid isPermaLink="false">http://www.blogging-resources.com/archives/2005/09/03/blog-street-top-500-blogs/</guid>
		<description><![CDATA[Blogs in&#160; Directory: 103048 Top Blogs are decided on the number of blogs BlogRolling them. The Top Blogs are entitled to place the BlogStreet Top Blog image on their blogs. Blog Street Top 500 John Hockinghttp://www.blogging-resources.com]]></description>
		<wfw:commentRss>http://www.blogging-resources.com/blog-rankings/blog-street-top-500-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogrolling.com Hot 500</title>
		<link>http://www.blogging-resources.com/blog-rankings/blogrollingcom-hot-500/</link>
		<comments>http://www.blogging-resources.com/blog-rankings/blogrollingcom-hot-500/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 23:56:42 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Blog Rankings]]></category>

		<guid isPermaLink="false">http://www.blogging-resources.com/archives/2005/09/03/blogrollingcom-hot-500/</guid>
		<description><![CDATA[These are the hot 500 links being displayed by Blogrolling users. Updated daily. John Hockinghttp://www.blogging-resources.com]]></description>
		<wfw:commentRss>http://www.blogging-resources.com/blog-rankings/blogrollingcom-hot-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog.gs</title>
		<link>http://www.blogging-resources.com/blog-rankings/bloggs/</link>
		<comments>http://www.blogging-resources.com/blog-rankings/bloggs/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 23:55:25 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Blog Rankings]]></category>

		<guid isPermaLink="false">http://www.blogging-resources.com/archives/2005/09/03/bloggs/</guid>
		<description><![CDATA[blo.gs lets you keep an eye on your favorite weblogs via the web and email. you can even put the list on your site: a blogroll that knows what is new! John Hockinghttp://www.blogging-resources.com &#160;]]></description>
		<wfw:commentRss>http://www.blogging-resources.com/blog-rankings/bloggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Weblog Awards</title>
		<link>http://www.blogging-resources.com/blog-rankings/2004-weblog-awards/</link>
		<comments>http://www.blogging-resources.com/blog-rankings/2004-weblog-awards/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 23:53:45 +0000</pubDate>
		<dc:creator>John Hocking</dc:creator>
				<category><![CDATA[Blog Rankings]]></category>

		<guid isPermaLink="false">http://www.blogging-resources.com/archives/2005/09/03/2004-weblog-awards/</guid>
		<description><![CDATA[Based on 366,187 votes cast in all categories over 10 days in early December 2004, Find the winners of the of The 2004 Weblog Awards John Hockinghttp://www.blogging-resources.com &#160;]]></description>
		<wfw:commentRss>http://www.blogging-resources.com/blog-rankings/2004-weblog-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
